20
Folders
10
Files
4.45 KB
Total Size
Root@SidGifari-Terminal
root@Sid-Gifari:/home/bestrylg$
⚡
Quick Actions
📂
File Browser
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| .cagefs | - | 10/04 11:58 |
|
|
| .caldav | - | 10/16 17:39 |
|
|
| .cl.selector | - | 02/13 07:32 |
|
|
| .cpanel | - | 03/02 08:20 |
|
|
| .htpasswds | - | 10/04 11:35 |
|
|
| .nc_plugin | - | 10/04 11:35 |
|
|
| .softaculous | - | 02/28 14:40 |
|
|
| .spamassassin | - | 10/04 11:35 |
|
|
| allsetcleaner.com | - | 03/01 02:30 |
|
|
| allsetcleaningmn.com | - | 01/27 01:56 |
|
|
| etc | - | 10/16 17:39 |
|
|
| logs | - | 03/01 12:12 |
|
|
| lscache | - | 10/05 00:01 |
|
|
| - | 01/09 16:34 |
|
||
| public_ftp | - | 10/04 11:35 |
|
|
| public_html | - | 03/02 02:33 |
|
|
| softaculous_backups | - | 02/28 14:40 |
|
|
| ssl | - | 10/16 17:50 |
|
|
| tmp | - | 10/05 11:58 |
|
|
| www | - | 03/02 02:33 |
|
|
| .bash_logout | 18 B | 10/04 11:35 | ||
| .bash_profile | 141 B | 10/04 11:35 | ||
| .bashrc | 376 B | 10/04 11:35 | ||
| .gemrc | 139 B | 10/04 11:35 | ||
| .imunify_patch_id | 106 B | 10/04 12:00 | ||
| .last.inodes | 3.11 KB | 03/02 10:43 | ||
| .lastlogin | 490 B | 10/19 01:23 | ||
| .myimunify_id | 102 B | 10/04 12:00 | ||
| .spamassassinboxenable | 0 B | 10/04 11:35 | ||
| .spamassassinenable | 0 B | 10/04 11:35 |
